Station Leganés (Thursday, December 31, 2020)
View previous day Municipality: Leganés Zone: South Altitude: 668 m
Highlighted levels
All types
| home.col_type | Forecast today | Dec 31 | Dec 30 |
|---|---|---|---|
| Cypress/Yew | — | 0 Low | 9 Low |
| London Plane | — | 0 Low | 0 Low |
| Grasses | — | 0 Low | 0 Low |
| Plantain | — | 7 Low | 0 Low |
| Olive | — | 0 Low | 0 Low |
| Birch | — | 0 Low | 0 Low |
| Privet | — | 0 Low | 0 Low |
| Alder | 2 Low | 0 Low | 0 Low |
| Maple | — | 12 Low | 0 Low |
| Mugwort | — | 0 Low | 0 Low |
| Chestnut | — | 0 Low | 0 Low |
| Composites | — | 0 Low | 0 Low |
| Hazel | 0 Low | 0 Low | 0 Low |
| Heather | 0 Low | 0 Low | 0 Low |
| Eucalyptus | 0 Low | 0 Low | 0 Low |
| Ash | 2 Low | 0 Low | 0 Low |
| Mulberry | — | 23 Medium | 0 Low |
| Elm | 4 Low | 0 Low | 0 Low |
| Pine | — | 15 Medium | 1 Low |
| Poplar | 7 Low | 1 Low | 0 Low |
| Goosefoot/Amaranth | — | 0 Low | 0 Low |
| Oak | — | 14 Low | 1 Low |
| Sorrel | — | 0 Low | 0 Low |
| Willow | 0 Low | 1 Low | 0 Low |
| Nettle | — | 8 Low | 1 Low |
| Other | — | 5 No data | 0 No data |
| Unidentified | — | 9 No data | 0 No data |
These estimates are indicative and will be automatically updated when official data becomes available.
Trend — last 30 days
Not enough data to generate the chart.
Monthly average 2026
Not enough data to generate the chart.