Previous Alcalá de Henares — December 1994 Next
Main only
97 Cypress/Yew — day 5
50 Cypress/Yew — day 14
37 Cypress/Yew — day 18
30 Days measured
Day Cypress/Yew London Plane Grasses Plantain Olive Birch Privet Alder Mugwort Chestnut Composites Hazel Heather Ash Mulberry Elm Pine Poplar Goosefoot/Am Oak Sorrel Willow Nettle Unidentified
1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
4 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 9
5 97 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 9
6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3
7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
8 13 0 6 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 10 5
9 15 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
10 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 20 0
11 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 2
12 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
13 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
14 50 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
15 36 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 1
16 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
17 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
18 37 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0
19 13 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
20 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
22 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1
23 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
24 35 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
25 27 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
26 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
27 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
30 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
31