| Type | Value (grains/m³) | Level |
|---|---|---|
| Cypress/Yew (Allergenic) | 22 | Low |
| London Plane (Allergenic) | 5 | Low |
| Grasses (Allergenic) | 188 | Very high |
| Plantain (Allergenic) | 281 | Very high |
| Olive (Allergenic) | 108 | Medium |
| Birch | 1 | Low |
| Privet | 0 | Low |
| Alder | 0 | Low |
| Maple | 0 | Low |
| Mugwort | 0 | Low |
| Chestnut | 0 | Low |
| Composites | 13 | Low |
| Hazel | 0 | Low |
| Heather | 5 | Low |
| Eucalyptus | 0 | Low |
| Ash | 0 | Low |
| Mulberry | 0 | Low |
| Elm | 0 | Low |
| Pine | 146 | Very high |
| Poplar | 1 | Low |
| Goosefoot/Amaranth | 0 | Low |
| Oak | 601 | Very high |
| Sorrel | 42 | Medium |
| Willow | 3 | Low |
| Nettle | 3 | Low |
| Other | 39 | No data |
| Unidentified | 28 | No data |
Allergenic