Previous Aranjuez — October 1999 Next
Main only
16 Cypress/Yew — day 28
6 Cypress/Yew — day 29
4 Cypress/Yew — day 10
27 Days measured
Day Cypress/Yew London Plane Grasses Plantain Olive Birch Privet Alder Mugwort Chestnut Composites Hazel Heather Eucalyptus Ash Mulberry Elm Pine Poplar Goosefoot/Am Oak Sorrel Willow Nettle Unidentified
1 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2
2 0 0 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 3
3 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 2 1 0 0 0 2
4 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 4 1 0 0 0 0
5 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0
6 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
8 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
9 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
10 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
11 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2
12 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
14 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
16 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
20 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21
22
23
24
25 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
27 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
28 16 0 0 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1
29 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
30 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 0 0 1 1
31 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1