Previous Aranjuez — April 2026 Next
Main only
1.733 Mulberry — day 9
974 Olive — day 30
631 Mulberry — day 10
29 Days measured
Day Plantain Olive Birch Privet Alder Maple Mugwort Composites Hazel Heather Eucalyptus Ash Mulberry Elm Pine Poplar Oak Sorrel Willow Nettle Other Unidentified
1 2 0 1 0 0 19 0 0 0 0 0 0 127 0 10 18 0 0 1 2 5 14
2 0 0 0 0 0 12 0 0 0 0 0 0 177 2 24 21 11 0 0 0 3 12
3 0 0 0 0 0 3 0 0 0 0 0 0 239 1 5 9 5 0 0 1 12 0
4 1 0 0 0 0 39 0 0 0 0 0 0 268 0 15 1 3 0 0 0 3 13
5 2 0 0 0 0 4 0 0 0 0 0 0 432 2 55 0 0 0 0 11 1 15
6 0 0 0 0 0 8 0 0 0 0 0 2 292 0 70 1 4 1 0 0 8 21
7 15 0 0 0 0 467 0 0 0 1 0 0 284 0 21 0 263 4 0 0 9 21
8 1 0 0 0 0 2 0 0 0 0 0 0 94 2 7 0 2 0 0 1 1 2
9 1 0 0 0 0 1 0 0 0 0 0 0 1.733 0 25 1 7 0 0 0 5 14
10 4 0 0 0 0 4 0 0 0 0 0 0 631 0 11 0 7 0 0 0 6 10
11 15 0 0 0 0 93 0 0 0 0 0 0 269 0 12 0 16 1 0 0 8 17
12 3 0 0 0 0 50 0 0 0 0 0 0 129 0 9 0 28 0 0 0 6 14
13 0 0 1 0 0 37 0 0 0 0 0 0 55 0 7 1 28 4 0 0 6 12
14 5 0 0 0 0 61 0 1 0 0 0 0 40 0 16 0 67 3 1 0 5 17
15 6 0 0 0 0 67 0 0 0 0 0 0 129 0 30 0 102 8 0 1 4 13
16 13 0 1 0 0 112 0 1 0 1 0 0 112 0 8 0 87 7 0 0 16 12
17 9 1 0 0 0 127 0 1 0 0 0 0 106 0 7 0 220 11 4 4 5 15
18 16 8 1 0 0 54 0 1 0 0 0 0 102 0 7 0 564 10 7 1 10 15
19 14 21 1 0 0 426 0 2 0 4 0 0 152 0 23 0 427 14 0 2 15 22
20 22 41 0 3 0 259 0 0 0 0 0 0 70 0 15 0 382 19 4 2 7 14
21 22 38 0 0 0 318 0 1 0 1 0 0 73 0 12 0 500 13 5 2 11 18
22 12 155 0 0 0 160 0 1 0 3 0 0 19 0 6 0 319 17 0 1 16 21
23 12 39 1 0 0 125 0 0 0 1 0 0 26 0 22 0 513 8 0 4 9 24
24 14 282 0 1 0 25 0 2 0 0 0 0 5 0 9 0 206 3 0 0 16 20
25 1 5 0 0 0 25 0 0 0 0 0 0 11 0 8 0 160 0 3 0 8 3
26 5 2 5 0 0 35 0 2 0 0 0 0 8 0 11 0 114 0 0 0 6 8
27
28 7 76 2 0 0 23 0 7 0 0 0 0 7 0 42 0 374 8 1 0 8 11
29 1 72 0 0 0 52 0 1 0 2 0 0 3 0 14 0 255 3 6 1 4 8
30 14 974 0 0 0 16 0 2 0 0 0 0 9 0 9 0 137 7 4 1 13 19