Previous Collado Villalba — January 2016 Next
Show all types
94 Cypress/Yew — day 5
75 Cypress/Yew — day 4
26 Cypress/Yew — day 8
18 Days measured
Day Cypress/Yew London Plane Grasses Plantain Olive
1
2
3
4 75 0 0 0 0
5 94 0 2 0 0
6 22 0 0 0 0
7 9 0 1 0 0
8 26 0 0 0 0
9 24 0 4 0 0
10 25 0 2 0 0
11 21 0 0 0 0
12 1 0 1 0 0
13 1 0 0 0 0
14 0 0 0 0 0
15 2 0 0 0 0
16 1 0 0 0 0
17 3 0 0 0 0
18 3 0 0 0 0
19 2 0 2 0 0
20 5 0 0 0 0
21 0 0 0 0 0
22
23
24
25
26
27
28
29
30
31