Collado Villalba — November 2020

Show all types
1,488 Cypress/Yew — day 20
454 Cypress/Yew — day 19
451 Cypress/Yew — day 17
21 Days measured
Daily pollen level evolution
Day Cypress/Yew London Plane Grasses Plantain Olive
1 0 (Low) 0 (Low) 7 (Low) 0 (Low) 0 (Low)
2 2 (Low) 0 (Low) 5 (Low) 0 (Low) 0 (Low)
3 2 (Low) 0 (Low) 22 (Low) 0 (Low) 0 (Low)
4 3 (Low) 0 (Low) 36 (Medium) 0 (Low) 0 (Low)
5 2 (Low) 0 (Low) 80 (Medium) 0 (Low) 0 (Low)
6 2 (Low) 0 (Low) 2 (Low) 0 (Low) 0 (Low)
7 0 (Low) 0 (Low) 2 (Low) 0 (Low) 0 (Low)
8 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
9 2 (Low) 0 (Low) 2 (Low) 0 (Low) 0 (Low)
10 6 (Low) 0 (Low) 3 (Low) 0 (Low) 0 (Low)
11 8 (Low) 0 (Low) 2 (Low) 0 (Low) 0 (Low)
12 — — — — —
13 — — — — —
14 — — — — —
15 — — — — —
16 59 (Medium) 0 (Low) 6 (Low) 0 (Low) 0 (Low)
17 451 (Very high) 0 (Low) 54 (Medium) 0 (Low) 0 (Low)
18 47 (Medium) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
19 454 (Very high) 0 (Low) 2 (Low) 0 (Low) 0 (Low)
20 1,488 (Very high) 0 (Low) 19 (Low) 0 (Low) 0 (Low)
21 387 (Very high) 0 (Low) 2 (Low) 0 (Low) 0 (Low)
22 — — — — —
23 164 (High) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
24 409 (Very high) 0 (Low) 3 (Low) 0 (Low) 0 (Low)
25 28 (Low) 0 (Low) 2 (Low) 0 (Low) 0 (Low)
26 8 (Low) 0 (Low) 2 (Low) 0 (Low) 0 (Low)
27 — — — — —
28 — — — — —
29 — — — — —
30 — — — — —