Previous Coslada — February 2008 Next
Main only
115 Elm — day 2
69 Elm — day 15
65 Elm — day 9
29 Days measured
Day Cypress/Yew London Plane Grasses Plantain Olive Birch Privet Alder Maple Mugwort Chestnut Composites Hazel Heather Eucalyptus Ash Mulberry Elm Pine Poplar Goosefoot/Am Oak Sorrel Willow Nettle Unidentified
1 24 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 28 0 0 0 0 0 0 0 1
2 54 0 1 0 0 0 0 2 0 0 0 0 0 0 0 5 0 115 0 0 0 0 0 0 1 2
3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
4 3 0 0 0 0 0 0 6 0 0 0 0 0 0 0 5 0 23 0 0 0 0 0 0 0 2
5 2 0 1 0 0 0 0 3 0 0 0 0 0 0 0 11 0 8 0 0 0 0 0 0 0 1
6 5 0 0 0 0 0 0 2 0 0 0 0 0 0 0 10 0 11 0 0 0 0 0 0 1 0
7 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 29 0 0 0 0 0 0 0 0
8 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 28 0 0 0 0 0 0 0 0
9 51 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7 0 65 0 0 0 0 0 1 1 0
10 24 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0 24 0 0 0 0 0 0 0 1
11 16 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 54 0 0 0 0 0 0 0 0
12 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 43 0 0 0 0 0 0 0 0
13 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 32 0 5 0 0 0 0 1 0
14 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 46 0 0 0 0 0 0 0 0
15 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 69 0 0 0 0 0 0 0 0
16 10 0 1 0 0 0 0 0 0 0 0 0 0 0 0 11 0 39 0 1 0 0 0 0 0 1
17 0
18 0
19 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0
20 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 6 0 0 0 0 0 0 0 0
21 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 25 0 2 0 0 0 0 0 0
22 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 13 0 1 0 0 0 0 0 0
23 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 9 0 1 0 0 0 0 1 0
24 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 21 0 3 0 0 0 0 0 0
25 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
26 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 6 0 1 0 0 0 0 1 0
27 59 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5 0 2 0 0 0 0 0 0
28 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 3 0 0 0 0 0 1
29 12 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0 5 0 0 0 0 0 1