Getafe — May 2003

Show all types
372 Olive — day 31
363 Grasses — day 18
353 Olive — day 30
29 Days measured
Daily pollen level evolution
Day Cypress/Yew London Plane Grasses Plantain Olive
1 1 (Low) 1 (Low) 2 (Low) 3 (Low) 0 (Low)
2 1 (Low) 0 (Low) 2 (Low) 2 (Low) 1 (Low)
3 1 (Low) 3 (Low) 3 (Low) 1 (Low) 2 (Low)
4 1 (Low) 1 (Low) 5 (Low) 2 (Low) 5 (Low)
5 0 (Low) 1 (Low) 4 (Low) 10 (Low) 3 (Low)
6 0 (Low) 0 (Low) 2 (Low) 3 (Low) 1 (Low)
7 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low)
8 0 (Low) 0 (Low) 1 (Low) 1 (Low) 1 (Low)
9 1 (Low) 1 (Low) 6 (Low) 3 (Low) 1 (Low)
10 0 (Low) 1 (Low) 36 (Medium) 11 (Low) 1 (Low)
11 1 (Low) 0 (Low) 32 (Medium) 12 (Low) 6 (Low)
12 1 (Low) 0 (Low) 49 (Medium) 16 (Low) 5 (Low)
13 1 (Low) 0 (Low) 79 (Medium) 28 (Medium) 0 (Low)
14 5 (Low) 0 (Low) 82 (Medium) 24 (Medium) 5 (Low)
15 3 (Low) 0 (Low) 85 (High) 15 (Low) 8 (Low)
16 0 (Low) 0 (Low) 60 (Medium) 18 (Low) 44 (Low)
17 0 (Low) 0 (Low) 65 (Medium) 16 (Low) 8 (Low)
18 0 (Low) 0 (Low) 363 (Very high) 38 (Medium) 40 (Low)
19 2 (Low) 0 (Low) 300 (Very high) 70 (High) 75 (Medium)
20 1 (Low) 1 (Low) 140 (High) 21 (Medium) 35 (Low)
21 4 (Low) 1 (Low) 121 (High) 26 (Medium) 19 (Low)
22 5 (Low) 1 (Low) 76 (Medium) 26 (Medium) 14 (Low)
23 12 (Low) 2 (Low) 74 (Medium) 15 (Low) 88 (Medium)
24 21 (Low) 0 (Low) 352 (Very high) 73 (High) 119 (Medium)
25 — — — — —
26 — — — — —
27 2 (Low) 1 (Low) 65 (Medium) 10 (Low) 52 (Medium)
28 0 (Low) 1 (Low) 57 (Medium) 15 (Low) 225 (High)
29 5 (Low) 0 (Low) 56 (Medium) 11 (Low) 148 (Medium)
30 4 (Low) 0 (Low) 77 (Medium) 17 (Low) 353 (High)
31 15 (Low) 0 (Low) 219 (Very high) 25 (Medium) 372 (High)