| Type | Value (grains/m³) | Level |
|---|---|---|
| Cypress/Yew (Allergenic) | 23 | Low |
| London Plane (Allergenic) | 1 | Low |
| Grasses (Allergenic) | 536 | Very high |
| Plantain (Allergenic) | 83 | High |
| Olive (Allergenic) | 246 | High |
| Birch | 1 | Low |
| Privet | 0 | Low |
| Alder | 0 | Low |
| Maple | 22 | Medium |
| Mugwort | 0 | Low |
| Chestnut | 0 | Low |
| Composites | 12 | Low |
| Hazel | 0 | Low |
| Heather | 3 | Low |
| Eucalyptus | 0 | Low |
| Ash | 0 | Low |
| Mulberry | 0 | Low |
| Elm | 0 | Low |
| Pine | 113 | Very high |
| Poplar | 0 | Low |
| Goosefoot/Amaranth | 4 | Low |
| Oak | 559 | Very high |
| Sorrel | 32 | Medium |
| Willow | 0 | Low |
| Nettle | 7 | Low |
| Other | 25 | No data |
| Unidentified | 38 | No data |
Allergenic