Previous Leganés — February 2001 Next
Main only
875 Cypress/Yew — day 13
450 Cypress/Yew — day 1
245 Cypress/Yew — day 14
19 Days measured
Day Cypress/Yew London Plane Grasses Plantain Olive Birch Privet Alder Mugwort Chestnut Composites Hazel Heather Eucalyptus Ash Mulberry Elm Pine Poplar Goosefoot/Am Oak Sorrel Willow Nettle Unidentified
1 450 0 1 0 0 0 0 8 0 0 0 1 0 0 44 0 18 0 0 0 0 0 0 0 0
2 119 0 1 0 0 0 0 3 0 0 0 0 0 0 23 0 5 0 0 0 0 0 0 0 1
3 76 0 3 0 0 0 0 3 0 0 0 0 0 0 17 0 7 0 0 0 0 0 0 0 0
4 33 0 4 0 0 0 0 2 0 0 0 0 0 0 5 0 9 0 0 0 0 0 0 1 1
5 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
6 25 0 2 0 0 0 0 0 0 0 0 0 0 0 1 2 61 0 1 0 0 0 0 0 1
7 21 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0
8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
9 5 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 8 0 0 0 0 0 0 1 1
10 17 0 5 0 0 0 0 0 0 0 0 0 0 0 9 2 6 0 1 0 0 0 0 1 1
11 33 0 1 0 0 0 0 0 0 0 0 0 0 0 3 1 21 0 1 0 0 0 0 2 1
12 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 2 0 0 0 0 0 0
13 875 0 5 0 0 0 0 0 0 0 0 0 0 0 17 0 40 0 4 0 0 0 0 3 1
14 245 0 2 0 0 0 0 1 0 0 0 0 0 0 4 0 32 0 6 0 0 0 0 1 1
15 59 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 30 0 2 0 0 0 0 2 1
16 32 0 3 0 0 0 0 1 0 0 0 3 0 0 2 0 35 0 9 0 0 0 0 3 2
17 169 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 33 0 2 0 0 0 0 1 1
18 150 0 1 0 0 0 0 1 0 0 0 1 0 0 3 0 14 0 3 0 0 0 0 2 1
19 63 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 5 0 1 0 0 0 0 1 0
20
21
22
23
24
25
26
27
28