| Type | Value (grains/m³) | Level |
|---|---|---|
| Cypress/Yew (Allergenic) | 6 | Low |
| London Plane (Allergenic) | 2 | Low |
| Grasses (Allergenic) | 104 | High |
| Plantain (Allergenic) | 52 | High |
| Olive (Allergenic) | 59 | Medium |
| Birch | 0 | Low |
| Privet | 0 | Low |
| Alder | 0 | Low |
| Maple | 59 | High |
| Mugwort | 0 | Low |
| Chestnut | 0 | Low |
| Composites | 2 | Low |
| Hazel | 0 | Low |
| Heather | 1 | Low |
| Eucalyptus | 0 | Low |
| Ash | 0 | Low |
| Mulberry | 3 | Low |
| Elm | 0 | Low |
| Pine | 15 | Medium |
| Poplar | 0 | Low |
| Goosefoot/Amaranth | 1 | Low |
| Oak | 378 | Very high |
| Sorrel | 17 | Medium |
| Willow | 1 | Low |
| Nettle | 4 | Low |
| Other | 13 | No data |
| Unidentified | 10 | No data |
Allergenic