| Type | Value (grains/m³) | Level |
|---|---|---|
| Cypress/Yew (Allergenic) | 6 | Low |
| London Plane (Allergenic) | 0 | Low |
| Grasses (Allergenic) | 70 | Medium |
| Plantain (Allergenic) | 113 | Very high |
| Olive (Allergenic) | 74 | Medium |
| Birch | 0 | Low |
| Privet | 0 | Low |
| Alder | 0 | Low |
| Maple | 0 | Low |
| Mugwort | 0 | Low |
| Chestnut | 0 | Low |
| Composites | 4 | Low |
| Hazel | 0 | Low |
| Heather | 2 | Low |
| Eucalyptus | 0 | Low |
| Ash | 0 | Low |
| Mulberry | 5 | Low |
| Elm | 0 | Low |
| Pine | 18 | Medium |
| Poplar | 0 | Low |
| Goosefoot/Amaranth | 7 | Low |
| Oak | 387 | Very high |
| Sorrel | 7 | Low |
| Willow | 0 | Low |
| Nettle | 11 | Low |
| Other | 40 | No data |
| Unidentified | 5 | No data |
Allergenic