Madrid-Arganzuela — August 2021

Main only
27 Other — day 6
22 Other — day 3
18 Other — day 2
25 Days measured
Daily pollen level evolution
Day Plantain Olive Birch Privet Alder Maple Mugwort Composites Hazel Heather Eucalyptus Ash Mulberry Elm Pine Poplar Oak Sorrel Willow Nettle Other Unidentified
1 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 3 (Low) 0 (Low) 0 (Low) 2 (Low) 2 0
2 2 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 1 (Low) 18 1
3 3 (Low) 2 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 1 (Low) 2 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 3 (Low) 0 (Low) 0 (Low) 3 (Low) 22 1
4 2 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 3 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 2 (Low) 0 (Low) 0 (Low) 1 (Low) 13 0
5 1 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 2 (Low) 0 (Low) 0 (Low) 1 (Low) 3 0
6 5 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 1 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 2 (Low) 0 (Low) 3 (Low) 0 (Low) 0 (Low) 1 (Low) 27 2
7 1 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 2 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 5 0
8 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 1 (Low) 6 0
9 — — — — — — — — — — — — — — — — — — — — — —
10 — — — — — — — — — — — — — — — — — — — — — —
11 3 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 1 (Low) 1 (Low) 0 (Low) 0 (Low) 4 1
12 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 3 (Low) 0 (Low) 2 (Low) 1 (Low) 0 (Low) 0 (Low) 6 0
13 2 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 2 (Low) 0 (Low) 5 (Low) 0 (Low) 0 (Low) 0 (Low) 9 0
14 2 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 2 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 3 0
15 1 (Low) 2 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 5 (Low) 0 (Low) 3 (Low) 0 (Low) 0 (Low) 0 (Low) 6 0
16 2 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 3 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 2 (Low) 10 2
17 3 (Low) 1 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 4 (Low) 0 (Low) 6 (Low) 0 (Low) 0 (Low) 2 (Low) 10 0
18 — — — — — — — — — — — — — — — — — — — — — —
19 — — — — — — — — — — — — — — — — — — — — — —
20 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 1 (Low) 1 0
21 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 2 0
22 0 (Low) 2 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 5 0
23 2 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 2 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 7 0
24 1 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 2 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 5 1
25 5 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 3 0
26 2 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 4 0
27 2 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 0
28 2 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 2 (Low) 0 (Low) 2 (Low) 0 (Low) 0 (Low) 1 (Low) 2 0
29 2 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 1
30 — — — — — — — — — — — — — — — — — — — — — —
31 — — — — — — — — — — — — — — — — — — — — — —