Madrid-Arganzuela — December 2024

Show all types
969 Cypress/Yew — day 5
621 Cypress/Yew — day 2
510 Cypress/Yew — day 23
29 Days measured
Daily pollen level evolution
Day Cypress/Yew London Plane Grasses Plantain Olive
1 224 (Very high) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
2 621 (Very high) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
3 199 (High) 0 (Low) 1 (Low) 0 (Low) 0 (Low)
4 263 (Very high) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
5 969 (Very high) 0 (Low) 1 (Low) 0 (Low) 0 (Low)
6 265 (Very high) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
7 182 (High) 0 (Low) 1 (Low) 0 (Low) 0 (Low)
8 42 (Medium) 1 (Low) 0 (Low) 0 (Low) 0 (Low)
9 21 (Low) 1 (Low) 1 (Low) 0 (Low) 0 (Low)
10 15 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low)
11 5 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low)
12 4 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
13 6 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
14 1 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low)
15 15 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
16 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
17 3 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
18 4 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
19 15 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
20 45 (Medium) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
21 3 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
22 20 (Low) 0 (Low) 3 (Low) 0 (Low) 0 (Low)
23 510 (Very high) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
24 12 (Low) 0 (Low) 1 (Low) 0 (Low) 1 (Low)
25 6 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
26 6 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
27 7 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
28 6 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
29 15 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
30 — — — — —
31 — — — — —