Madrid-Arganzuela — May 2026

Show all types
684 Olive — day 24
664 Olive — day 25
533 Olive — day 3
31 Days measured
Daily pollen level evolution
Day Cypress/Yew London Plane Grasses Plantain Olive
1 1 (Low) 3 (Low) 144 (High) 25 (Medium) 339 (High)
2 1 (Low) 1 (Low) 65 (Medium) 15 (Low) 387 (High)
3 0 (Low) 1 (Low) 282 (Very high) 21 (Medium) 533 (Very high)
4 5 (Low) 7 (Low) 232 (Very high) 21 (Medium) 176 (Medium)
5 2 (Low) 0 (Low) 19 (Low) 5 (Low) 22 (Low)
6 3 (Low) 1 (Low) 16 (Low) 10 (Low) 8 (Low)
7 1 (Low) 0 (Low) 40 (Medium) 11 (Low) 87 (Medium)
8 1 (Low) 0 (Low) 76 (Medium) 9 (Low) 132 (Medium)
9 1 (Low) 0 (Low) 39 (Medium) 6 (Low) 145 (Medium)
10 0 (Low) 0 (Low) 13 (Low) 2 (Low) 22 (Low)
11 0 (Low) 0 (Low) 215 (Very high) 8 (Low) 228 (High)
12 3 (Low) 0 (Low) 123 (High) 10 (Low) 90 (Medium)
13 1 (Low) 1 (Low) 33 (Medium) 14 (Low) 11 (Low)
14 9 (Low) 0 (Low) 52 (Medium) 23 (Medium) 47 (Low)
15 5 (Low) 0 (Low) 35 (Medium) 17 (Low) 16 (Low)
16 1 (Low) 0 (Low) 76 (Medium) 5 (Low) 38 (Low)
17 3 (Low) 2 (Low) 79 (Medium) 15 (Low) 65 (Medium)
18 1 (Low) 0 (Low) 170 (Very high) 21 (Medium) 142 (Medium)
19 2 (Low) 1 (Low) 308 (Very high) 42 (Medium) 198 (Medium)
20 5 (Low) 0 (Low) 116 (High) 22 (Medium) 163 (Medium)
21 4 (Low) 0 (Low) 101 (High) 19 (Low) 342 (High)
22 17 (Low) 0 (Low) 108 (High) 28 (Medium) 301 (High)
23 7 (Low) 0 (Low) 98 (High) 16 (Low) 476 (Very high)
24 3 (Low) 0 (Low) 154 (Very high) 15 (Low) 684 (Very high)
25 7 (Low) 0 (Low) 108 (High) 16 (Low) 664 (Very high)
26 — — — 20 (Medium) 245 (High)
27 — — — 9 (Low) 154 (Medium)
28 — — — 13 (Low) 90 (Medium)
29 — — — 19 (Low) 97 (Medium)
30 — — — 24 (Medium) 90 (Medium)
31 — — — 20 (Medium) 101 (Medium)