Madrid-Ciudad Universitaria — December 2024

Show all types
1,572 Cypress/Yew — day 5
876 Cypress/Yew — day 2
725 Cypress/Yew — day 4
29 Days measured
Daily pollen level evolution
Day Cypress/Yew London Plane Grasses Plantain Olive
1 260 (Very high) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
2 876 (Very high) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
3 103 (High) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
4 725 (Very high) 0 (Low) 1 (Low) 0 (Low) 0 (Low)
5 1,572 (Very high) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
6 422 (Very high) 4 (Low) 1 (Low) 0 (Low) 0 (Low)
7 460 (Very high) 0 (Low) 1 (Low) 0 (Low) 0 (Low)
8 109 (High) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
9 15 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
10 17 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
11 6 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
12 5 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
13 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
14 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
15 12 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
16 3 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low)
17 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
18 9 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low)
19 44 (Medium) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
20 141 (High) 0 (Low) 1 (Low) 0 (Low) 0 (Low)
21 32 (Medium) 0 (Low) 1 (Low) 0 (Low) 0 (Low)
22 81 (Medium) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
23 676 (Very high) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
24 43 (Medium) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
25 12 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
26 40 (Medium) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
27 81 (Medium) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
28 6 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
29 18 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
30 — — — — —
31 — — — — —