Madrid-Ciudad Universitaria — November 2026

Main only
3 Mugwort — day 8
2 Oak — day 3
2 Nettle — day 8
15 Days measured
Daily pollen level evolution
Day Plantain Olive Birch Privet Alder Maple Mugwort Composites Hazel Heather Eucalyptus Ash Mulberry Elm Pine Poplar Oak Sorrel Willow Nettle Other Unidentified
1 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 0
2 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 1
3 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 2 (Low) 0 (Low) 0 (Low) 1 (Low) 0 0
4 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 0
5 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 0
6 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 0
7 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 1
8 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 3 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 2 (Low) 0 1
9 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 2 (Low) 0 0
10 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 2 (Low) 0 0
11 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 0
12 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 0
13 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 0
14 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 0
15 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 1 (Low) 0 0
16 — — — — — — — — — — — — — — — — — — — — — —
17 — — — — — — — — — — — — — — — — — — — — — —
18 — — — — — — — — — — — — — — — — — — — — — —
19 — — — — — — — — — — — — — — — — — — — — — —
20 — — — — — — — — — — — — — — — — — — — — — —
21 — — — — — — — — — — — — — — — — — — — — — —
22 — — — — — — — — — — — — — — — — — — — — — —
23 — — — — — — — — — — — — — — — — — — — — — —
24 — — — — — — — — — — — — — — — — — — — — — —
25 — — — — — — — — — — — — — — — — — — — — — —
26 — — — — — — — — — — — — — — — — — — — — — —
27 — — — — — — — — — — — — — — — — — — — — — —
28 — — — — — — — — — — — — — — — — — — — — — —
29 — — — — — — — — — — — — — — — — — — — — — —
30 — — — — — — — — — — — — — — — — — — — — — —