Collado Villalba — January 2019

Main only
1,597 Cypress/Yew — day 6
1,429 Cypress/Yew — day 26
1,248 Ash — day 9
29 Days measured
Daily pollen level evolution
Day Cypress/Yew London Plane Grasses Plantain Olive Birch Privet Alder Maple Mugwort Chestnut Composites Hazel Heather Eucalyptus Ash Mulberry Elm Pine Poplar Goosefoot/Amaranth Oak Sorrel Willow Nettle Other Unidentified
1 223 (Very high) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 60 (High) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 2 (Low) 0 0
2 139 (High) 0 (Low) 2 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 201 (Very high) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 2 (Low) 0 0
3 178 (High) 0 (Low) 2 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 77 (High) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 0
4 53 (Medium) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 119 (Very high) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 4 (Low) 0 0
5 533 (Very high) 0 (Low) 3 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 433 (Very high) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 1 0
6 1,597 (Very high) 0 (Low) 5 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 769 (Very high) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 0
7 1,218 (Very high) 0 (Low) 2 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 834 (Very high) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 4 (Low) 0 0
8 558 (Very high) 0 (Low) 5 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 954 (Very high) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 0
9 1,014 (Very high) 0 (Low) 6 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1,248 (Very high) 0 (Low) 0 (Low) 3 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 2 (Low) 0 0
10 130 (High) 0 (Low) 2 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 410 (Very high) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 2 (Low) 0 (Low) 0 (Low) 2 (Low) 0 0
11 50 (Medium) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 315 (Very high) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 0
12 29 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 193 (Very high) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 2 (Low) 0 0
13 27 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 310 (Very high) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 3 (Low) 0 0
14 90 (High) 0 (Low) 2 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 457 (Very high) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 0
15 909 (Very high) 0 (Low) 3 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 3 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 548 (Very high) 0 (Low) 1 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 0
16 741 (Very high) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 2 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 146 (Very high) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 0
17 563 (Very high) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 2 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 722 (Very high) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 0
18 104 (High) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 191 (Very high) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 0
19 30 (Medium) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 70 (High) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 0
20 38 (Medium) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 214 (Very high) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 0
21 21 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 127 (Very high) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 0
22 9 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 3 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 51 (High) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 0
23 42 (Medium) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 5 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 179 (Very high) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 0
24 434 (Very high) 0 (Low) 4 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 6 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 109 (Very high) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 0
25 738 (Very high) 0 (Low) 4 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 4 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 64 (High) 0 (Low) 2 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 1
26 1,429 (Very high) 0 (Low) 4 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 15 (Medium) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 414 (Very high) 0 (Low) 2 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 0
27 209 (Very high) 0 (Low) 4 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 10 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 634 (Very high) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 1
28 — — — — — — — — — — — — — — — — — — — — — — — — — — —
29 — — — — — — — — — — — — — — — — — — — — — — — — — — —
30 23 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 2 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low) 138 (Very high) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 0
31 81 (Medium) 0 (Low) 2 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 3 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 176 (Very high) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low) 2 (Low) 0 (Low) 0 (Low) 0 (Low) 0 0