Previous Collado Villalba — January 2019 Next
Main only
1.597 Cypress/Yew — day 6
1.429 Cypress/Yew — day 26
1.248 Ash — day 9
29 Days measured
Day Cypress/Yew London Plane Grasses Plantain Olive Birch Privet Alder Maple Mugwort Chestnut Composites Hazel Heather Eucalyptus Ash Mulberry Elm Pine Poplar Goosefoot/Am Oak Sorrel Willow Nettle Other Unidentified
1 223 0 0 0 0 0 0 1 0 0 0 0 0 0 0 60 0 0 1 0 0 0 0 0 2 0 0
2 139 0 2 0 0 0 0 1 0 0 0 0 0 0 0 201 0 0 1 0 0 0 0 0 2 0 0
3 178 0 2 0 0 0 0 0 0 0 0 0 0 0 0 77 0 0 0 0 0 0 0 0 1 0 0
4 53 0 1 0 0 0 0 0 0 0 0 1 0 0 0 119 0 0 0 0 0 0 0 0 4 0 0
5 533 0 3 0 0 0 0 0 0 0 0 1 0 0 0 433 0 1 0 0 0 0 0 0 1 1 0
6 1.597 0 5 0 0 0 0 1 0 0 0 0 0 0 0 769 0 0 1 0 0 0 0 0 1 0 0
7 1.218 0 2 0 0 0 0 1 0 0 0 0 0 0 1 834 0 0 1 0 0 1 0 0 4 0 0
8 558 0 5 0 0 0 0 1 0 0 0 0 0 0 0 954 0 0 0 0 0 0 0 0 1 0 0
9 1.014 0 6 0 0 0 0 1 0 0 0 0 0 0 0 1.248 0 0 3 0 0 1 0 0 2 0 0
10 130 0 2 0 0 0 0 1 0 0 0 0 0 0 0 410 0 1 0 0 0 2 0 0 2 0 0
11 50 0 1 0 0 0 0 0 0 0 0 0 0 0 0 315 0 0 0 0 0 1 0 0 0 0 0
12 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 193 0 0 0 0 0 0 0 0 2 0 0
13 27 0 1 0 0 0 0 0 0 0 0 0 0 0 0 310 0 0 0 0 0 0 0 0 3 0 0
14 90 0 2 0 0 0 0 1 0 0 0 0 0 0 0 457 0 0 1 0 0 0 0 0 0 0 0
15 909 0 3 0 0 0 0 3 0 0 0 0 0 0 0 548 0 1 1 0 0 0 0 0 0 0 0
16 741 0 1 0 0 0 0 2 0 0 0 0 0 0 0 146 0 0 0 0 0 0 0 0 1 0 0
17 563 0 1 0 0 0 0 2 0 0 0 0 1 0 0 722 0 0 0 0 0 0 0 0 0 0 0
18 104 0 0 0 0 0 0 1 0 0 0 0 1 0 0 191 0 0 0 0 0 0 0 0 0 0 0
19 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 0 0 0 0 0 0 0 0
20 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 214 0 0 0 0 0 1 0 0 0 0 0
21 21 0 1 0 0 0 0 0 0 0 0 0 0 0 0 127 0 0 0 0 0 0 0 0 0 0 0
22 9 0 0 0 0 0 0 3 0 0 0 0 0 0 0 51 0 0 0 0 0 0 0 0 0 0 0
23 42 0 0 0 0 0 0 5 0 0 0 0 0 0 0 179 0 0 0 0 0 0 0 0 0 0 0
24 434 0 4 0 0 0 0 6 0 0 0 0 0 0 1 109 0 0 1 0 0 0 0 0 0 0 0
25 738 0 4 0 0 0 0 4 0 0 0 0 0 0 0 64 0 2 1 0 0 0 0 0 1 0 1
26 1.429 0 4 0 0 0 0 15 0 0 0 0 0 0 0 414 0 2 0 0 0 0 0 0 1 0 0
27 209 0 4 0 0 0 0 10 0 0 0 0 0 0 0 634 0 0 0 0 0 0 0 0 0 0 1
28
29
30 23 0 1 0 0 0 0 2 0 0 0 0 1 0 0 138 0 0 0 0 0 0 0 0 0 0 0
31 81 0 2 0 0 0 0 3 0 0 0 0 0 0 0 176 0 0 0 0 0 2 0 0 0 0 0