Collado Villalba — January 2019

Show all types
1,597 Cypress/Yew — day 6
1,429 Cypress/Yew — day 26
1,218 Cypress/Yew — day 7
29 Days measured
Daily pollen level evolution
Day Cypress/Yew London Plane Grasses Plantain Olive
1 223 (Very high) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
2 139 (High) 0 (Low) 2 (Low) 0 (Low) 0 (Low)
3 178 (High) 0 (Low) 2 (Low) 0 (Low) 0 (Low)
4 53 (Medium) 0 (Low) 1 (Low) 0 (Low) 0 (Low)
5 533 (Very high) 0 (Low) 3 (Low) 0 (Low) 0 (Low)
6 1,597 (Very high) 0 (Low) 5 (Low) 0 (Low) 0 (Low)
7 1,218 (Very high) 0 (Low) 2 (Low) 0 (Low) 0 (Low)
8 558 (Very high) 0 (Low) 5 (Low) 0 (Low) 0 (Low)
9 1,014 (Very high) 0 (Low) 6 (Low) 0 (Low) 0 (Low)
10 130 (High) 0 (Low) 2 (Low) 0 (Low) 0 (Low)
11 50 (Medium) 0 (Low) 1 (Low) 0 (Low) 0 (Low)
12 29 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
13 27 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low)
14 90 (High) 0 (Low) 2 (Low) 0 (Low) 0 (Low)
15 909 (Very high) 0 (Low) 3 (Low) 0 (Low) 0 (Low)
16 741 (Very high) 0 (Low) 1 (Low) 0 (Low) 0 (Low)
17 563 (Very high) 0 (Low) 1 (Low) 0 (Low) 0 (Low)
18 104 (High) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
19 30 (Medium) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
20 38 (Medium) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
21 21 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low)
22 9 (Low) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
23 42 (Medium) 0 (Low) 0 (Low) 0 (Low) 0 (Low)
24 434 (Very high) 0 (Low) 4 (Low) 0 (Low) 0 (Low)
25 738 (Very high) 0 (Low) 4 (Low) 0 (Low) 0 (Low)
26 1,429 (Very high) 0 (Low) 4 (Low) 0 (Low) 0 (Low)
27 209 (Very high) 0 (Low) 4 (Low) 0 (Low) 0 (Low)
28 — — — — —
29 — — — — —
30 23 (Low) 0 (Low) 1 (Low) 0 (Low) 0 (Low)
31 81 (Medium) 0 (Low) 2 (Low) 0 (Low) 0 (Low)