Previous Collado Villalba — May 2021 Next
Main only
2.736 Pine — day 30
1.770 Oak — day 21
1.627 Oak — day 15
30 Days measured
Day Plantain Olive Birch Privet Alder Maple Mugwort Composites Hazel Heather Eucalyptus Ash Mulberry Elm Pine Poplar Oak Sorrel Willow Nettle Other Unidentified
1 5 1 1 0 0 0 0 0 0 1 0 0 1 0 33 0 78 3 0 0 3 0
2 38 0 1 0 0 0 0 2 0 1 0 0 3 0 17 0 127 3 0 0 3 2
3 31 87 0 0 0 0 0 2 0 1 0 0 4 0 18 0 128 3 0 2 4 2
4 33 12 0 0 0 0 0 0 0 8 0 0 4 0 45 0 671 9 0 0 6 1
5 38 6 4 0 0 0 0 1 1 23 0 0 2 0 33 0 640 4 0 4 7 1
6 39 16 1 0 0 0 0 0 0 6 0 0 5 0 29 0 580 14 0 1 5 0
7 68 16 0 0 0 0 0 2 0 5 0 0 5 0 34 0 1.053 20 0 5 7 1
8 52 17 0 0 0 0 0 2 0 0 0 0 4 0 33 0 1.023 20 0 2 0 3
9 36 283 0 0 0 0 0 0 0 7 0 0 1 0 38 0 1.352 23 0 2 3 0
10 12 14 0 0 0 0 0 2 0 1 0 0 2 0 39 0 491 11 0 1 1 2
11 76 21 0 0 0 0 0 0 0 1 0 0 1 0 14 0 173 9 0 1 4 0
12 81 35 0 0 0 0 0 1 0 1 0 0 3 0 35 0 617 18 0 2 5 0
13 92 25 0 0 0 0 0 1 0 0 0 0 2 0 27 0 552 11 0 2 1 3
14 69 5 1 0 0 0 0 1 0 2 0 0 3 0 11 0 714 18 0 1 7 0
15 131 21 0 0 0 0 0 2 0 1 0 0 2 0 10 0 1.627 32 0 3 5 1
16 206 13 0 0 0 0 0 1 0 1 0 0 1 0 13 0 1.136 19 0 2 6 1
17 151 21 0 0 0 0 0 2 0 2 0 0 3 0 69 0 934 31 0 2 6 0
18 123 30 0 0 0 0 0 3 0 1 0 0 2 0 60 0 977 29 0 4 0 7
19 120 20 1 0 0 0 0 3 0 1 0 0 3 0 86 0 1.012 30 0 2 0 4
20 132 32 1 0 0 0 0 2 0 5 0 0 2 0 163 0 1.020 28 0 4 0 4
21 203 110 0 0 0 0 0 7 0 13 0 0 3 0 385 0 1.770 76 0 4 10 0
22 185 41 1 0 0 0 0 3 0 4 0 0 3 0 205 0 1.007 27 0 2 5 4
23 96 27 0 0 0 0 0 2 0 1 0 0 0 0 41 0 316 24 0 1 5 0
24 69 43 0 0 0 1 0 1 0 8 0 0 0 0 69 0 528 23 0 1 4 0
25
26 75 115 1 0 0 1 0 1 0 4 0 0 0 0 80 0 253 10 0 9 4 3
27 89 177 1 0 0 1 0 3 0 2 0 0 1 0 110 0 287 16 0 4 4 3
28 67 81 2 0 0 0 0 3 0 1 0 0 0 0 120 0 220 20 0 2 1 3
29 88 21 2 0 0 1 0 3 0 4 0 0 1 0 846 0 188 22 0 5 1 3
30 63 80 2 0 0 0 0 7 0 7 0 0 0 0 2.736 0 750 40 0 7 1 5
31 22 216 0 0 0 1 0 4 0 1 0 0 3 0 171 0 272 7 0 1 0 0