Madrid-Arganzuela — April 2025

Show all types
4,165 London Plane — day 1
2,744 London Plane — day 2
2,105 London Plane — day 8
29 Days measured
Daily pollen level evolution
Day Cypress/Yew London Plane Grasses Plantain Olive
1 6 (Low) 4,165 (Very high) 10 (Low) 4 (Low) 0 (Low)
2 8 (Low) 2,744 (Very high) 6 (Low) 8 (Low) 0 (Low)
3 5 (Low) 455 (Very high) 1 (Low) 0 (Low) 0 (Low)
4 1 (Low) 1,022 (Very high) 3 (Low) 1 (Low) 0 (Low)
5 1 (Low) 615 (Very high) 7 (Low) 4 (Low) 0 (Low)
6 2 (Low) 1,345 (Very high) 13 (Low) 5 (Low) 0 (Low)
7 3 (Low) 893 (Very high) 5 (Low) 1 (Low) 0 (Low)
8 6 (Low) 2,105 (Very high) 19 (Low) 2 (Low) 0 (Low)
9 5 (Low) 1,429 (Very high) 13 (Low) 1 (Low) 0 (Low)
10 7 (Low) 1,848 (Very high) 14 (Low) 4 (Low) 1 (Low)
11 8 (Low) 865 (Very high) 7 (Low) 2 (Low) 0 (Low)
12 2 (Low) 212 (High) 2 (Low) 5 (Low) 2 (Low)
13 0 (Low) 174 (High) 5 (Low) 3 (Low) 0 (Low)
14 2 (Low) 387 (Very high) 19 (Low) 9 (Low) 0 (Low)
15 4 (Low) 174 (High) 5 (Low) 3 (Low) 0 (Low)
16 1 (Low) 138 (High) 2 (Low) 5 (Low) 0 (Low)
17 1 (Low) 107 (High) 15 (Low) 9 (Low) 0 (Low)
18 2 (Low) 80 (Medium) 5 (Low) 15 (Low) 1 (Low)
19 0 (Low) 72 (Medium) 6 (Low) 5 (Low) 0 (Low)
20 0 (Low) 60 (Medium) 6 (Low) 5 (Low) 0 (Low)
21 2 (Low) 81 (Medium) 13 (Low) 12 (Low) 0 (Low)
22 3 (Low) 89 (Medium) 5 (Low) 10 (Low) 0 (Low)
23 21 (Low) 60 (Medium) 14 (Low) 18 (Low) 0 (Low)
24 4 (Low) 75 (Medium) 8 (Low) 11 (Low) 1 (Low)
25 1 (Low) 49 (Medium) 15 (Low) 29 (Medium) 0 (Low)
26 3 (Low) 54 (Medium) 9 (Low) 27 (Medium) 1 (Low)
27 16 (Low) 28 (Low) 10 (Low) 11 (Low) 0 (Low)
28 — — — — —
29 5 (Low) 60 (Medium) 16 (Low) 6 (Low) 13 (Low)
30 4 (Low) 33 (Medium) 15 (Low) 5 (Low) 17 (Low)