Madrid-Ciudad Universitaria — March 2000

Show all types
1,312 London Plane — day 16
1,255 London Plane — day 17
1,078 London Plane — day 11
29 Days measured
Daily pollen level evolution
Day Cypress/Yew London Plane Grasses Plantain Olive
1 278 (Very high) 0 (Low) 6 (Low) 1 (Low) 0 (Low)
2 43 (Medium) 0 (Low) 1 (Low) 0 (Low) 0 (Low)
3 27 (Low) 0 (Low) 3 (Low) 0 (Low) 0 (Low)
4 105 (High) 0 (Low) 5 (Low) 0 (Low) 0 (Low)
5 67 (Medium) 3 (Low) 1 (Low) 0 (Low) 0 (Low)
6 37 (Medium) 50 (Medium) 3 (Low) 0 (Low) 0 (Low)
7 21 (Low) 58 (Medium) 5 (Low) 0 (Low) 0 (Low)
8 25 (Low) 54 (Medium) 6 (Low) 1 (Low) 0 (Low)
9 76 (Medium) 311 (Very high) 3 (Low) 0 (Low) 0 (Low)
10 110 (High) 629 (Very high) 2 (Low) 0 (Low) 0 (Low)
11 66 (Medium) 1,078 (Very high) 4 (Low) 0 (Low) 0 (Low)
12 26 (Low) 353 (Very high) 4 (Low) 2 (Low) 0 (Low)
13 65 (Medium) 562 (Very high) 8 (Low) 3 (Low) 0 (Low)
14 25 (Low) 495 (Very high) 7 (Low) 0 (Low) 0 (Low)
15 20 (Low) 463 (Very high) 10 (Low) 0 (Low) 0 (Low)
16 36 (Medium) 1,312 (Very high) 5 (Low) 1 (Low) 0 (Low)
17 32 (Medium) 1,255 (Very high) 7 (Low) 1 (Low) 0 (Low)
18 24 (Low) 867 (Very high) 0 (Low) 1 (Low) 0 (Low)
19 18 (Low) 708 (Very high) 14 (Low) 0 (Low) 0 (Low)
20 23 (Low) 452 (Very high) 9 (Low) 3 (Low) 0 (Low)
21 9 (Low) 96 (Medium) 3 (Low) 1 (Low) 0 (Low)
22 — — — — —
23 — — — — —
24 6 (Low) 257 (High) 3 (Low) 2 (Low) 0 (Low)
25 4 (Low) 253 (High) 3 (Low) 0 (Low) 0 (Low)
26 1 (Low) 354 (Very high) 2 (Low) 0 (Low) 0 (Low)
27 17 (Low) 583 (Very high) 3 (Low) 0 (Low) 0 (Low)
28 4 (Low) 101 (High) 0 (Low) 0 (Low) 0 (Low)
29 2 (Low) 102 (High) 2 (Low) 0 (Low) 0 (Low)
30 0 (Low) 90 (Medium) 1 (Low) 3 (Low) 0 (Low)
31 3 (Low) 181 (High) 0 (Low) 2 (Low) 0 (Low)