The Palinocam network has not published data since Tuesday, October 6, 2026. The levels shown do not reflect today's pollen.
Mugwort
Thresholds
Low 0 — 14 grains/m³
Medium 15 — 49 grains/m³
High 50 — 99 grains/m³
Very high 100 + grains/m³
Levels by station (Tuesday, October 6, 2026)
| Station | Forecast today | Oct 6 | Oct 5 |
|---|---|---|---|
| Alcalá de Henares | 0 Low | 1 Low | — No data |
| Alcobendas | 1 Low | 0 Low | 2 Low |
| Aranjuez | 2 Low | 4 Low | — No data |
| Collado Villalba | 0 Low | 0 Low | — No data |
| Coslada | 0 Low | 0 Low | — No data |
| Getafe | 0 Low | 1 Low | — No data |
| Las Rozas | 0 Low | 0 Low | — No data |
| Leganés | — | — No recent data | — No data |
| Madrid-Arganzuela | 0 Low | 0 Low | — No data |
| Madrid-Barrio Salamanca | 0 Low | 0 Low | — No data |
| Madrid-Ciudad Universitaria | 0 Low | 0 Low | — No data |
These estimates are indicative and will be automatically updated when official data becomes available.
Trend — last 30 days
View the data as a table
| Day | Average | Maximum |
|---|---|---|
| Sep 8 | 1 | 2 |
| Sep 9 | 2 | 6 |
| Sep 10 | 0 | 2 |
| Sep 11 | 1 | 2 |
| Sep 12 | 1 | 5 |
| Sep 13 | 1 | 3 |
| Sep 14 | 1 | 7 |
| Sep 15 | 1 | 2 |
| Sep 16 | 2 | 6 |
| Sep 17 | 1 | 2 |
| Sep 18 | 1 | 4 |
| Sep 19 | 1 | 1 |
| Sep 20 | 1 | 4 |
| Sep 21 | 1 | 3 |
| Sep 22 | 1 | 2 |
| Sep 23 | 1 | 5 |
| Sep 24 | 1 | 2 |
| Sep 25 | 1 | 6 |
| Sep 26 | 1 | 2 |
| Sep 27 | 1 | 5 |
| Sep 28 | 2 | 11 |
| Sep 29 | 1 | 3 |
| Sep 30 | 1 | 5 |
| Oct 1 | 0 | 2 |
| Oct 2 | 1 | 8 |
| Oct 3 | 1 | 3 |
| Oct 4 | 1 | 4 |
| Oct 5 | 2 | 2 |
| Oct 6 | 0 | 0 |
Current level by station
View the data as a table
| Station | Value (grains/m³) |
|---|---|
| Alcalá de Henares | 1 |
| Alcobendas | 0 |
| Aranjuez | 4 |
| Collado Villalba | 0 |
| Coslada | 0 |
| Getafe | 1 |
| Las Rozas | 0 |
| Madrid-Arganzuela | 0 |
| Madrid-Barrio Salamanca | 0 |
| Madrid-Ciudad Universitaria | 0 |