The Palinocam network has not published data since Thursday, October 15, 2026. The levels shown do not reflect today's pollen.
Pollen in Aranjuez today (Thursday, October 15, 2026)
View previous day Municipality: Aranjuez Zone: South Altitude: 503 m
All types
| Type | Forecast today | Oct 15 | Oct 14 |
|---|---|---|---|
| Cypress/Yew | — | — No data | — No data |
| London Plane | — | — No data | — No data |
| Grasses | — | — No data | — No data |
| Plantain | — | 0 Low | 0 Low |
| Olive | — | 0 Low | 0 Low |
| Birch | — | 0 Low | 0 Low |
| Privet | — | 0 Low | 0 Low |
| Alder | — | 0 Low | 0 Low |
| Maple | — | 0 Low | 0 Low |
| Mugwort | 1 Low | 0 Low | 0 Low |
| Chestnut | — | — No data | — No data |
| Composites | — | 3 Low | 0 Low |
| Hazel | — | 0 Low | 0 Low |
| Heather | — | 0 Low | 0 Low |
| Eucalyptus | — | 0 Low | 0 Low |
| Ash | — | 0 Low | 0 Low |
| Mulberry | — | 0 Low | 0 Low |
| Elm | — | 0 Low | 0 Low |
| Pine | — | 0 Low | 2 Low |
| Poplar | — | 0 Low | 0 Low |
| Goosefoot/Amaranth | 1 Low | — No data | — No data |
| Oak | — | 0 Low | 1 Low |
| Sorrel | — | 0 Low | 0 Low |
| Willow | — | 0 Low | 0 Low |
| Nettle | — | 0 Low | 0 Low |
| Other | — | 0 No data | 0 No data |
| Unidentified | — | 3 No data | 4 No data |
These estimates are indicative and will be automatically updated when official data becomes available.
Trend — last 30 days
View the data as a table
| Day | Average | Maximum |
|---|---|---|
| Sep 17 | 0 | 3 |
| Sep 18 | 1 | 4 |
| Sep 19 | 0 | 5 |
| Sep 20 | 0 | 4 |
| Sep 21 | 0 | 3 |
| Sep 22 | 0 | 5 |
| Sep 23 | 1 | 5 |
| Sep 24 | 0 | 2 |
| Sep 25 | 1 | 6 |
| Sep 26 | 0 | 3 |
| Sep 27 | 0 | 5 |
| Sep 28 | 1 | 11 |
| Sep 29 | 0 | 3 |
| Sep 30 | 1 | 5 |
| Oct 1 | 0 | 2 |
| Oct 2 | 1 | 8 |
| Oct 3 | 0 | 3 |
| Oct 4 | 0 | 4 |
| Oct 5 | 0 | 1 |
| Oct 6 | 0 | 4 |
| Oct 7 | 0 | 2 |
| Oct 8 | 0 | 4 |
| Oct 9 | 0 | 4 |
| Oct 10 | 0 | 1 |
| Oct 11 | 0 | 2 |
| Oct 12 | 0 | 3 |
| Oct 13 | 0 | 1 |
| Oct 14 | 0 | 4 |
| Oct 15 | 0 | 3 |
Monthly average 2026
View the data as a table
| Month | Average |
|---|---|
| January | 1 |
| February | 18 |
| March | 26 |
| April | 31 |
| May | 23 |
| June | 5 |
| July | 1 |
| August | 1 |
| September | 0 |
| October | 0 |