Pollen in Coslada today (Wednesday, February 18, 2026)
View previous day Municipality: Coslada Zone: East Altitude: 620 m
Highlighted levels
All types
| home.col_type | Forecast today | Feb 18 | Feb 17 |
|---|---|---|---|
| Cypress/Yew | 296 Very high | 288 Very high | 558 Very high |
| London Plane | — | 0 Low | 0 Low |
| Grasses | — | 1 Low | 4 Low |
| Plantain | — | 0 Low | 1 Low |
| Olive | — | 0 Low | 0 Low |
| Birch | — | 0 Low | 0 Low |
| Privet | — | 0 Low | 0 Low |
| Alder | 1 Low | 1 Low | 1 Low |
| Maple | — | 0 Low | 1 Low |
| Mugwort | — | 0 Low | 0 Low |
| Chestnut | — | 0 Low | 0 Low |
| Composites | — | 0 Low | 0 Low |
| Hazel | 0 Low | 0 Low | 0 Low |
| Heather | 0 Low | 0 Low | 0 Low |
| Eucalyptus | 0 Low | 0 Low | 0 Low |
| Ash | 24 Medium | 7 Low | 29 Medium |
| Mulberry | — | 0 Low | 0 Low |
| Elm | 79 High | 88 High | 190 Very high |
| Pine | — | 0 Low | 0 Low |
| Poplar | 4 Low | 0 Low | 0 Low |
| Goosefoot/Amaranth | — | 0 Low | 0 Low |
| Oak | — | 0 Low | 0 Low |
| Sorrel | — | 1 Low | 1 Low |
| Willow | 0 Low | 0 Low | 0 Low |
| Nettle | — | 1 Low | 3 Low |
| Other | — | 0 No data | 0 No data |
| Unidentified | — | 1 No data | 1 No data |
These estimates are indicative and will be automatically updated when official data becomes available.