The Palinocam network has not published data since Thursday, October 15, 2026. The levels shown do not reflect today's pollen.
Pollen in Madrid-Arganzuela today (Sunday, October 11, 2026)
View previous day Municipality: Madrid Zone: Capital Altitude: 600 m
All types
| Type | Forecast today | Oct 11 | Oct 10 |
|---|---|---|---|
| Cypress/Yew | — | — No data | — No data |
| London Plane | — | — No data | — No data |
| Grasses | — | — No data | — No data |
| Plantain | — | 0 Low | 0 Low |
| Olive | — | 1 Low | 0 Low |
| Birch | — | 0 Low | 0 Low |
| Privet | — | 0 Low | 0 Low |
| Alder | — | 0 Low | 0 Low |
| Maple | — | 0 Low | 0 Low |
| Mugwort | 0 Low | 0 Low | 0 Low |
| Chestnut | — | — No data | — No data |
| Composites | — | 0 Low | 0 Low |
| Hazel | — | 0 Low | 0 Low |
| Heather | — | 0 Low | 0 Low |
| Eucalyptus | — | 0 Low | 0 Low |
| Ash | — | 0 Low | 0 Low |
| Mulberry | — | 0 Low | 0 Low |
| Elm | — | 0 Low | 0 Low |
| Pine | — | 0 Low | 0 Low |
| Poplar | — | 0 Low | 0 Low |
| Goosefoot/Amaranth | 2 Low | — No data | — No data |
| Oak | — | 1 Low | 1 Low |
| Sorrel | — | 0 Low | 0 Low |
| Willow | — | 0 Low | 0 Low |
| Nettle | — | 0 Low | 0 Low |
| Other | — | 0 No data | 0 No data |
| Unidentified | — | 0 No data | 0 No data |
These estimates are indicative and will be automatically updated when official data becomes available.
Trend — last 30 days
View the data as a table
| Day | Average | Maximum |
|---|---|---|
| Sep 17 | 0 | 1 |
| Sep 18 | 0 | 1 |
| Sep 19 | 0 | 3 |
| Sep 20 | 0 | 1 |
| Sep 21 | 0 | 1 |
| Sep 22 | 0 | 2 |
| Sep 23 | 0 | 1 |
| Sep 24 | 0 | 1 |
| Sep 25 | 0 | 0 |
| Sep 26 | 0 | 1 |
| Sep 27 | 0 | 1 |
| Sep 28 | 0 | 1 |
| Sep 29 | 0 | 1 |
| Sep 30 | 0 | 2 |
| Oct 1 | 0 | 1 |
| Oct 2 | 0 | 1 |
| Oct 3 | 0 | 1 |
| Oct 4 | 0 | 0 |
| Oct 5 | 0 | 0 |
| Oct 6 | 0 | 1 |
| Oct 7 | 0 | 1 |
| Oct 8 | 0 | 2 |
| Oct 9 | 0 | 0 |
| Oct 10 | 0 | 1 |
| Oct 11 | 0 | 1 |
Monthly average 2026
View the data as a table
| Month | Average |
|---|---|
| January | 2 |
| February | 18 |
| March | 43 |
| April | 27 |
| May | 19 |
| June | 4 |
| July | 2 |
| August | 1 |
| September | 0 |
| October | 0 |