Pollen in Alcalá de Henares today (Tuesday, February 17, 2026)
View previous day Municipality: Alcalá de Henares Zone: East Altitude: 588 m
Highlighted levels
All types
| home.col_type | Forecast today | Feb 17 | Feb 16 |
|---|---|---|---|
| Cypress/Yew | 2.862 Very high | 2.606 Very high | 2.659 Very high |
| London Plane | — | 0 Low | 0 Low |
| Grasses | — | 6 Low | 11 Low |
| Plantain | — | 0 Low | 0 Low |
| Olive | — | 0 Low | 0 Low |
| Birch | — | 0 Low | 0 Low |
| Privet | — | 0 Low | 0 Low |
| Alder | 2 Low | 2 Low | 4 Low |
| Maple | — | 0 Low | 1 Low |
| Mugwort | — | 0 Low | 0 Low |
| Chestnut | — | 0 Low | 0 Low |
| Composites | — | 0 Low | 0 Low |
| Hazel | 1 Low | 0 Low | 0 Low |
| Heather | 0 Low | 0 Low | 0 Low |
| Eucalyptus | 0 Low | 0 Low | 0 Low |
| Ash | 36 Medium | 52 High | 39 Medium |
| Mulberry | — | 0 Low | 0 Low |
| Elm | 209 Very high | 383 Very high | 288 Very high |
| Pine | — | 1 Low | 0 Low |
| Poplar | 8 Low | 2 Low | 0 Low |
| Goosefoot/Amaranth | — | 0 Low | 0 Low |
| Oak | — | 0 Low | 0 Low |
| Sorrel | — | 0 Low | 0 Low |
| Willow | 1 Low | 0 Low | 1 Low |
| Nettle | — | 16 Medium | 12 Low |
| Other | — | 0 No data | 0 No data |
| Unidentified | — | 1 No data | 2 No data |
These estimates are indicative and will be automatically updated when official data becomes available.