Pollen in Leganés today (Thursday, December 31, 2020)
View previous day Municipality: Leganés Zone: South Altitude: 668 m
Highlighted levels
All types
| Type | Forecast today | Dec 31 | Dec 30 |
|---|---|---|---|
| Cypress/Yew | — | 0 Low | 9 Low |
| London Plane | — | 0 Low | 0 Low |
| Grasses | — | 0 Low | 0 Low |
| Plantain | 3 Low | 7 Low | 0 Low |
| Olive | — | 0 Low | 0 Low |
| Birch | 0 Low | 0 Low | 0 Low |
| Privet | — | 0 Low | 0 Low |
| Alder | — | 0 Low | 0 Low |
| Maple | 11 Low | 12 Low | 0 Low |
| Mugwort | — | 0 Low | 0 Low |
| Chestnut | — | 0 Low | 0 Low |
| Composites | — | 0 Low | 0 Low |
| Hazel | — | 0 Low | 0 Low |
| Heather | 0 Low | 0 Low | 0 Low |
| Eucalyptus | 0 Low | 0 Low | 0 Low |
| Ash | — | 0 Low | 0 Low |
| Mulberry | 20 Medium | 23 Medium | 0 Low |
| Elm | — | 0 Low | 0 Low |
| Pine | 12 Low | 15 Medium | 1 Low |
| Poplar | 7 Low | 1 Low | 0 Low |
| Goosefoot/Amaranth | — | 0 Low | 0 Low |
| Oak | 29 Medium | 14 Low | 1 Low |
| Sorrel | 1 Low | 0 Low | 0 Low |
| Willow | 1 Low | 1 Low | 0 Low |
| Nettle | 15 Medium | 8 Low | 1 Low |
| Other | — | 5 No data | 0 No data |
| Unidentified | — | 9 No data | 0 No data |
These estimates are indicative and will be automatically updated when official data becomes available.
Trend — last 30 days
Not enough data to generate the chart.
Monthly average 2026
Not enough data to generate the chart.