The Palinocam network has not published data since Tuesday, October 6, 2026. The levels shown do not reflect today's pollen.
Pollen in Getafe today (Sunday, October 4, 2026)
View previous day Municipality: Getafe Zone: South Altitude: 531 m
All types
| Type | Forecast today | Oct 4 | Oct 3 |
|---|---|---|---|
| Cypress/Yew | — | — No data | — No data |
| London Plane | — | — No data | — No data |
| Grasses | — | — No data | — No data |
| Plantain | — | 1 Low | 0 Low |
| Olive | — | 1 Low | 0 Low |
| Birch | — | 0 Low | 0 Low |
| Privet | — | 0 Low | 0 Low |
| Alder | — | 0 Low | 0 Low |
| Maple | — | 0 Low | 0 Low |
| Mugwort | 0 Low | 1 Low | 1 Low |
| Chestnut | — | — No data | — No data |
| Composites | — | 1 Low | 0 Low |
| Hazel | — | 0 Low | 0 Low |
| Heather | — | 0 Low | 0 Low |
| Eucalyptus | — | 0 Low | 0 Low |
| Ash | — | 0 Low | 0 Low |
| Mulberry | — | 0 Low | 0 Low |
| Elm | — | 0 Low | 0 Low |
| Pine | — | 1 Low | 0 Low |
| Poplar | — | 0 Low | 0 Low |
| Goosefoot/Amaranth | 8 Low | — No data | — No data |
| Oak | — | 2 Low | 0 Low |
| Sorrel | — | 0 Low | 0 Low |
| Willow | — | 0 Low | 0 Low |
| Nettle | — | 0 Low | 0 Low |
| Other | — | 0 No data | 0 No data |
| Unidentified | — | 1 No data | 1 No data |
These estimates are indicative and will be automatically updated when official data becomes available.
Trend — last 30 days
View the data as a table
| Day | Average | Maximum |
|---|---|---|
| Sep 8 | 1 | 5 |
| Sep 9 | 1 | 7 |
| Sep 10 | 1 | 3 |
| Sep 11 | 0 | 2 |
| Sep 12 | 0 | 2 |
| Sep 13 | 0 | 2 |
| Sep 14 | 0 | 2 |
| Sep 15 | 1 | 3 |
| Sep 16 | 1 | 5 |
| Sep 17 | 0 | 2 |
| Sep 18 | 0 | 1 |
| Sep 19 | 0 | 2 |
| Sep 20 | 0 | 1 |
| Sep 21 | 0 | 1 |
| Sep 22 | 0 | 1 |
| Sep 23 | 0 | 1 |
| Sep 24 | 2 | 17 |
| Sep 25 | 1 | 8 |
| Sep 26 | 1 | 9 |
| Sep 27 | 1 | 3 |
| Sep 28 | 1 | 4 |
| Sep 29 | 1 | 2 |
| Sep 30 | 1 | 4 |
| Oct 1 | 0 | 2 |
| Oct 2 | 0 | 2 |
| Oct 3 | 0 | 1 |
| Oct 4 | 0 | 2 |
Monthly average 2026
View the data as a table
| Month | Average |
|---|---|
| January | 1 |
| February | 19 |
| March | 56 |
| April | 38 |
| May | 20 |
| June | 6 |
| July | 5 |
| August | 1 |
| September | 1 |
| October | 0 |