The Palinocam network has not published data since Thursday, October 15, 2026. The levels shown do not reflect today's pollen.
Pollen in Alcobendas today (Sunday, October 11, 2026)
View previous day Municipality: Alcobendas Zone: North Altitude: 637 m
All types
| Type | Forecast today | Oct 11 | Oct 10 |
|---|---|---|---|
| Cypress/Yew | — | — No data | — No data |
| London Plane | — | — No data | — No data |
| Grasses | — | — No data | — No data |
| Plantain | — | 0 Low | 1 Low |
| Olive | — | 2 Low | 0 Low |
| Birch | — | 0 Low | 0 Low |
| Privet | — | 0 Low | 0 Low |
| Alder | — | 0 Low | 0 Low |
| Maple | — | 0 Low | 0 Low |
| Mugwort | 0 Low | 0 Low | 0 Low |
| Chestnut | — | — No data | — No data |
| Composites | — | 0 Low | 0 Low |
| Hazel | — | 0 Low | 0 Low |
| Heather | — | 0 Low | 0 Low |
| Eucalyptus | — | 0 Low | 0 Low |
| Ash | — | 0 Low | 0 Low |
| Mulberry | — | 0 Low | 0 Low |
| Elm | — | 0 Low | 0 Low |
| Pine | — | 1 Low | 2 Low |
| Poplar | — | 0 Low | 0 Low |
| Goosefoot/Amaranth | 2 Low | — No data | — No data |
| Oak | — | 2 Low | 1 Low |
| Sorrel | — | 0 Low | 0 Low |
| Willow | — | 0 Low | 0 Low |
| Nettle | — | 0 Low | 0 Low |
| Other | — | 0 No data | 0 No data |
| Unidentified | — | 2 No data | 1 No data |
These estimates are indicative and will be automatically updated when official data becomes available.
Trend — last 30 days
View the data as a table
| Day | Average | Maximum |
|---|---|---|
| Sep 17 | 1 | 4 |
| Sep 18 | 1 | 6 |
| Sep 19 | 1 | 5 |
| Sep 20 | 0 | 4 |
| Sep 21 | 0 | 3 |
| Sep 22 | 1 | 4 |
| Sep 23 | 0 | 2 |
| Sep 24 | 1 | 7 |
| Sep 25 | 0 | 3 |
| Sep 26 | 1 | 6 |
| Sep 27 | 0 | 3 |
| Sep 28 | 0 | 4 |
| Sep 29 | 0 | 2 |
| Sep 30 | 1 | 4 |
| Oct 1 | 1 | 7 |
| Oct 2 | 1 | 6 |
| Oct 3 | 0 | 3 |
| Oct 4 | 1 | 4 |
| Oct 5 | 1 | 7 |
| Oct 6 | 0 | 0 |
| Oct 7 | 0 | 3 |
| Oct 8 | 2 | 15 |
| Oct 9 | 0 | 3 |
| Oct 10 | 0 | 2 |
| Oct 11 | 0 | 2 |
Monthly average 2026
View the data as a table
| Month | Average |
|---|---|
| January | 2 |
| February | 22 |
| March | 33 |
| April | 28 |
| May | 15 |
| June | 4 |
| July | 1 |
| August | 1 |
| September | 0 |
| October | 1 |