La rete Palinocam non pubblica dati dal Giovedì, 15 ottobre 2026. I livelli mostrati non riflettono il polline di oggi.
Gelso
Soglie
Basso 0 — 14 granuli/m³
Medio 15 — 49 granuli/m³
Alto 50 — 99 granuli/m³
Molto alto 100 + granuli/m³
Livelli per stazione (Giovedì, 15 ottobre 2026)
| Stazione | 15 ott | 14 ott |
|---|---|---|
| Alcalá de Henares | 0 Basso | — Nessun dato |
| Alcobendas | 0 Basso | — Nessun dato |
| Aranjuez | 0 Basso | 0 Basso |
| Collado Villalba | 0 Basso | 0 Basso |
| Coslada | 0 Basso | — Nessun dato |
| Getafe | 0 Basso | — Nessun dato |
| Las Rozas | 0 Basso | — Nessun dato |
| Leganés | — Nessun dato recente | — Nessun dato |
| Madrid-Arganzuela | 0 Basso | — Nessun dato |
| Madrid-Barrio Salamanca | 0 Basso | — Nessun dato |
| Madrid-Ciudad Universitaria | 1 Basso | — Nessun dato |
Tendenza — ultimi 30 giorni
Vedi i dati in una tabella
| Giorno | Media | Massimo |
|---|---|---|
| 17 set | 0 | 0 |
| 18 set | 0 | 0 |
| 19 set | 0 | 0 |
| 20 set | 0 | 0 |
| 21 set | 0 | 0 |
| 22 set | 0 | 0 |
| 23 set | 0 | 0 |
| 24 set | 0 | 0 |
| 25 set | 0 | 0 |
| 26 set | 0 | 0 |
| 27 set | 0 | 0 |
| 28 set | 0 | 0 |
| 29 set | 0 | 0 |
| 30 set | 0 | 0 |
| 1 ott | 0 | 0 |
| 2 ott | 0 | 0 |
| 3 ott | 0 | 0 |
| 4 ott | 0 | 0 |
| 5 ott | 0 | 0 |
| 6 ott | 0 | 0 |
| 7 ott | 0 | 0 |
| 8 ott | 0 | 0 |
| 9 ott | 0 | 0 |
| 10 ott | 0 | 0 |
| 11 ott | 0 | 1 |
| 12 ott | 0 | 0 |
| 13 ott | 0 | 0 |
| 14 ott | 0 | 0 |
| 15 ott | 0 | 0 |
Livello attuale per stazione
Vedi i dati in una tabella
| Stazione | Valore (granuli/m³) |
|---|---|
| Alcalá de Henares | 0 |
| Alcobendas | 0 |
| Aranjuez | 0 |
| Collado Villalba | 0 |
| Coslada | 0 |
| Getafe | 0 |
| Las Rozas | 0 |
| Madrid-Arganzuela | 0 |
| Madrid-Barrio Salamanca | 0 |
| Madrid-Ciudad Universitaria | 1 |