La rete Palinocam non pubblica dati dal Giovedì, 15 ottobre 2026. I livelli mostrati non riflettono il polline di oggi.
Pino
Soglie
Basso 0 — 14 granuli/m³
Medio 15 — 49 granuli/m³
Alto 50 — 99 granuli/m³
Molto alto 100 + granuli/m³
Livelli per stazione (Giovedì, 15 ottobre 2026)
| Stazione | 15 ott | 14 ott |
|---|---|---|
| Alcalá de Henares | 1 Basso | — Nessun dato |
| Alcobendas | 1 Basso | — Nessun dato |
| Aranjuez | 0 Basso | 2 Basso |
| Collado Villalba | 0 Basso | 1 Basso |
| Coslada | 1 Basso | — Nessun dato |
| Getafe | 1 Basso | — Nessun dato |
| Las Rozas | 1 Basso | — Nessun dato |
| Leganés | — Nessun dato recente | — Nessun dato |
| Madrid-Arganzuela | 0 Basso | — Nessun dato |
| Madrid-Barrio Salamanca | 1 Basso | — Nessun dato |
| Madrid-Ciudad Universitaria | 2 Basso | — Nessun dato |
Tendenza — ultimi 30 giorni
Vedi i dati in una tabella
| Giorno | Media | Massimo |
|---|---|---|
| 17 set | 1 | 2 |
| 18 set | 1 | 3 |
| 19 set | 0 | 2 |
| 20 set | 0 | 2 |
| 21 set | 0 | 1 |
| 22 set | 1 | 2 |
| 23 set | 0 | 1 |
| 24 set | 1 | 5 |
| 25 set | 1 | 2 |
| 26 set | 0 | 1 |
| 27 set | 1 | 3 |
| 28 set | 0 | 1 |
| 29 set | 0 | 3 |
| 30 set | 0 | 2 |
| 1 ott | 1 | 4 |
| 2 ott | 0 | 1 |
| 3 ott | 0 | 1 |
| 4 ott | 1 | 4 |
| 5 ott | 0 | 1 |
| 6 ott | 0 | 2 |
| 7 ott | 1 | 3 |
| 8 ott | 3 | 12 |
| 9 ott | 1 | 3 |
| 10 ott | 1 | 2 |
| 11 ott | 1 | 2 |
| 12 ott | 1 | 2 |
| 13 ott | 1 | 1 |
| 14 ott | 2 | 2 |
| 15 ott | 0 | 0 |
Livello attuale per stazione
Vedi i dati in una tabella
| Stazione | Valore (granuli/m³) |
|---|---|
| Alcalá de Henares | 1 |
| Alcobendas | 1 |
| Aranjuez | 0 |
| Collado Villalba | 0 |
| Coslada | 1 |
| Getafe | 1 |
| Las Rozas | 1 |
| Madrid-Arganzuela | 0 |
| Madrid-Barrio Salamanca | 1 |
| Madrid-Ciudad Universitaria | 2 |