The Palinocam network has not published data since Thursday, October 15, 2026. The levels shown do not reflect today's pollen.
Oak
Thresholds
Low 0 — 14 grains/m³
Medium 15 — 49 grains/m³
High 50 — 99 grains/m³
Very high 100 + grains/m³
Levels by station (Thursday, October 15, 2026)
| Station | Oct 15 | Oct 14 |
|---|---|---|
| Alcalá de Henares | 0 Low | — No data |
| Alcobendas | 2 Low | — No data |
| Aranjuez | 0 Low | 1 Low |
| Collado Villalba | 0 Low | 0 Low |
| Coslada | 0 Low | — No data |
| Getafe | 2 Low | — No data |
| Las Rozas | 2 Low | — No data |
| Leganés | — No recent data | — No data |
| Madrid-Arganzuela | 1 Low | — No data |
| Madrid-Barrio Salamanca | 0 Low | — No data |
| Madrid-Ciudad Universitaria | 1 Low | — No data |
Trend — last 30 days
View the data as a table
| Day | Average | Maximum |
|---|---|---|
| Sep 17 | 1 | 3 |
| Sep 18 | 1 | 6 |
| Sep 19 | 1 | 5 |
| Sep 20 | 1 | 3 |
| Sep 21 | 1 | 3 |
| Sep 22 | 2 | 4 |
| Sep 23 | 2 | 5 |
| Sep 24 | 2 | 7 |
| Sep 25 | 1 | 4 |
| Sep 26 | 2 | 6 |
| Sep 27 | 1 | 4 |
| Sep 28 | 1 | 3 |
| Sep 29 | 1 | 2 |
| Sep 30 | 3 | 6 |
| Oct 1 | 2 | 7 |
| Oct 2 | 1 | 5 |
| Oct 3 | 1 | 3 |
| Oct 4 | 1 | 2 |
| Oct 5 | 1 | 7 |
| Oct 6 | 1 | 3 |
| Oct 7 | 1 | 3 |
| Oct 8 | 2 | 15 |
| Oct 9 | 1 | 3 |
| Oct 10 | 1 | 4 |
| Oct 11 | 1 | 2 |
| Oct 12 | 1 | 1 |
| Oct 13 | 0 | 0 |
| Oct 14 | 1 | 1 |
| Oct 15 | 0 | 0 |
Current level by station
View the data as a table
| Station | Value (grains/m³) |
|---|---|
| Alcalá de Henares | 0 |
| Alcobendas | 2 |
| Aranjuez | 0 |
| Collado Villalba | 0 |
| Coslada | 0 |
| Getafe | 2 |
| Las Rozas | 2 |
| Madrid-Arganzuela | 1 |
| Madrid-Barrio Salamanca | 0 |
| Madrid-Ciudad Universitaria | 1 |