Maple
Thresholds
Low 0 — 14 grains/m³
Medium 15 — 49 grains/m³
High 50 — 99 grains/m³
Very high 100 + grains/m³
Levels by station (Wednesday, April 8, 2026)
| Station | Forecast today | Apr 8 | Apr 7 |
|---|---|---|---|
| Alcalá de Henares | 1 Low | 1 Low | 2 Low |
| Alcobendas | 15 | 4 Low | 163 Very high |
| Aranjuez | 87 High | 2 Low | 467 Very high |
| Collado Villalba | 7 Low | 2 Low | 108 Very high |
| Coslada | 1 Low | 0 Low | 1 Low |
| Getafe | 8 Low | 2 Low | 23 Medium |
| Las Rozas | 9 Low | 3 Low | 108 Very high |
| Leganés | 11 Low | 12 Low | — No data |
| Madrid-Arganzuela | 27 Medium | 10 Low | 105 Very high |
| Madrid-Barrio Salamanca | 0 Low | 0 Low | 0 Low |
| Madrid-Ciudad Universitaria | 27 Medium | 11 Low | 139 Very high |
These estimates are indicative and will be automatically updated when official data becomes available.