Nettle
Family: Urticaceae Common name: Ortigas, parietaria Allergenic: No Peak season: March — September +info
Thresholds
Low 0 — 14 grains/m³
Medium 15 — 49 grains/m³
High 50 — 99 grains/m³
Very high 100 + grains/m³
Levels by station (Wednesday, April 8, 2026)
| Station | Forecast today | Apr 8 | Apr 7 |
|---|---|---|---|
| Alcalá de Henares | 50 | 44 Medium | 36 Medium |
| Alcobendas | 8 Low | 1 Low | 7 Low |
| Aranjuez | 3 Low | 1 Low | 0 Low |
| Collado Villalba | 4 Low | 2 Low | 2 Low |
| Coslada | 10 Low | 2 Low | 4 Low |
| Getafe | 23 Medium | 4 Low | 50 High |
| Las Rozas | 7 Low | 3 Low | 19 Medium |
| Leganés | 11 Low | 8 Low | — No data |
| Madrid-Arganzuela | 32 Medium | 19 Medium | 44 Medium |
| Madrid-Barrio Salamanca | 6 Low | 0 Low | 0 Low |
| Madrid-Ciudad Universitaria | 23 Medium | 3 Low | 38 Medium |
These estimates are indicative and will be automatically updated when official data becomes available.