Nettle
Family: Urticaceae Common name: Ortigas, parietaria Allergenic: No Peak season: March — September +info
Thresholds
Low 0 — 14 grains/m³
Medium 15 — 49 grains/m³
High 50 — 99 grains/m³
Very high 100 + grains/m³
Levels by station (Sunday, July 5, 2026)
| Station | Forecast today | Jul 5 | Jul 4 |
|---|---|---|---|
| Alcalá de Henares | 1 Low | 1 Low | 0 Low |
| Alcobendas | 0 Low | 0 Low | — No data |
| Aranjuez | 1 Low | 0 Low | 3 Low |
| Collado Villalba | 0 Low | 0 Low | 0 Low |
| Coslada | 1 Low | 0 Low | 0 Low |
| Getafe | 1 Low | 1 Low | 0 Low |
| Las Rozas | 1 Low | 0 Low | 0 Low |
| Leganés | 1 Low | 8 Low | — No data |
| Madrid-Arganzuela | 2 Low | 0 Low | 0 Low |
| Madrid-Barrio Salamanca | 4 Low | 17 Medium | 0 Low |
| Madrid-Ciudad Universitaria | 1 Low | 0 Low | 0 Low |
These estimates are indicative and will be automatically updated when official data becomes available.